PLEASE NOTE: There can be some variations in exact measurements one manufacturer to the next, and even from shirt to shirt in the same brand. If unsure of size, or if you are right on the cusp, we always suggest going a size up.
Because we custom make every item to order, and because of the cost involved in custom-making your exact item in your size/style/color/pattern, If EXACT measurements are required, Brick & Mortar might be a better option for you.

Sizing Chart For Adult Shirts
Size | Width | Length | Sleeve Length |
S | 18 inches | 25-28 inches | 22 inches |
M | 19.5-20 inches | 27-29 inches | 24 inches |
L | 21-22 inches | 26.5-30 inches | 25 inches |
XL | 23-24 inches | 30-31 inches | 26 inches |
2X | 26 inches | 31-32 inches | 27 inches |
3X | 27.528 inches | 31-32 inches | 27.5 inches |
4X | 29.5-30 inches | 32-34 inches | 25 inches |
5X | 31-32 inches | 34-35 inches | 24 inches |
Sizing Chart For Youth Shirts
Size | Similar To | Width | Length | Sleeve Length |
XS | 4t-5 | 13 inches | 15 inches | 12.5 inches |
S | 6-7 | 15.5 inches | 17 inches | 15.75 inches |
M | 8-10 | 16.25 inches | 19.5 inches | 19.5 inches |
L | 10-12 | 17.75 inches | 21 inches | 22 inches |
XL | 14-16 | 18.75 inches | 23 inches | 24 inches |
Sizing Chart for Hoodies
SIZE | Width | Girth | ||
SMALL | 19.5-20 inches | approx. 40 inches | ||
MEDIUM | 21.5-22 inches | approx. 43 inches | ||
LARGE | 24-25 inches | approx. 49 inches | ||
X-LARGE | 25-26 inches | approx. 51 inches | ||
XXL | 27 inches | 54 inches | ||
XXXL | 29-30 inches | 58-60 inches |